

Liquid-cooled energy storage cabinet
- Ultra-fast charging: 0-80% in 30 minutes
- Multi-standard support: CCS1, CCS2, CHAdeMO, GB/T
- Advanced thermal management system
- OCPP 1.6J protocol compatibility
- 10-inch high-brightness touch screen
- IP55 protection for outdoor use
- Remote monitoring and management
- Multiple payment options
Technical Specifications
| Product Model | SE215L-100K | SE233L-125K | SE261L-125K |
| Rated Power | 100kW | 125kW | 125kW |
| Cell Capacity | LFP 3.2V/280Ah | LFP 3.2V/280Ah | LFP 3.2V/314Ah |
| System Configuration | 1P240S | 1P2605 | 1P260S |
| Rated Capacity @BOL | 215kWh @25℃ | 233kWh @25℃ | 261kwh@25℃ |
| DC Side Voltage Range | 648~864V | 702~936V | 702~936V |
| AC Side Voltage Range | 400V(-15%~10%) | ||
| Rated Grid Frequency | 50/60Hz士2.5Hz | ||
| AC Rated Current | 151A | 181A | 181A |
| Maximum PCS Conversion Efficiency | 98.5% | ||
| Grid Connection | 3W/N+PE | ||
| Operating Temperature Range | -30℃~55℃ | ||
| Maximum Efficiency | >88% | ||
| Weight | Approximately 2400kg | Approximately 2600kg | Approximately 2750kg |
| Thermal Management Method | Liquid cooling for all | ||
| Fire Safety Configuration | Perfluoroh exanone/Aerosol (optional)for all | ||
| Display | Touch screen (optional)for all | ||
| Protection Class | IP54(Pack:IP67) | ||
| Corrosion Protection Class | C4 | ||
| Operating Humidity Range | 0~95%(no condensation)for all | ||
| Cabinet Dimensions (Width Depth Height) | 1000*1350*2300mm | ||
| Maximum Operating Altitude | 2000m | ||
| Communication Method | Ethernet/CAN/RS485 | ||
| Communication Protocol | MODBUS-RTU | ||
| Compliant Standards | GB/T 34120,GB/T 36276,IEC62477,JIEC62619,IEC63056 | ||
Application Scenarios
Highway Service
Fast charging for long-distance travel on highways and expressways
Commercial Stations
Commercial charging hubs in urban and business districts
Parking Facilities
Public and private parking lot charging solutions
Fleet Charging
Dedicated charging for commercial and logistics fleets