


DC EV CHARGER(Advertising display unit)
- Ultra-fast charging: 0-80% in 30 minutes
- Multi-standard support: CCS1, CCS2, CHAdeMO, GB/T
- Advanced thermal management system
- OCPP 1.6J protocol compatibility
- 10-inch high-brightness touch screen
- IP55 protection for outdoor use
- Remote monitoring and management
- Multiple payment options
Technical Specifications
| International Integrated DC Charging Pile 60~160kW Advertising display unit | ||||
| Product Model | CLF-DC-60 | CLF-DC-80 | CLF-DC-120 | CLF-DC-160 |
| Device Dimensions | Landing version: 870*575*1850mm | |||
| Rated Output Power | 60kW | 80kW | 120kW | 160kW |
| Input Voltage Range | Three-Phase(A/B/C+N+PE)AC 380V±15%(Customizable) | |||
| AC Grid Frequency | 50Hz±10%/60Hz±10% | |||
| Output Voltage Range | 200-1000VDC(Continuously Adjustable) | |||
| Output Current Range | 0-200A | 0-267A | 0-400A | 0-500A |
| Maximum Single-Channel Output Current | 200A | 250A | 250A | 250A |
| Number of Charging Guns | Dual-Gun | |||
| Charging Standard | European Standard(200A CC2)、US Standard(200A CC1)、Japanese standard(150Achademo) | |||
| Protection Level (IP Rating) | IP54 | |||
| Communication Method | 4G/Ethernet | |||
| Platform Protocol | Ocpp1.6J | |||
| Startup Method | Swipe the card/PCS(RFID:ISO/IEC14443A/B Credit Card Reader(POS Machine) | |||
| Display Screen | 7-inch high-brightness color touchscreen (55-inch color advertising display) | |||
| Cooling Method | Air-cooled | |||
| Operating Temperature | Standard Version-20℃~+50℃/Alpine Version-30℃~+50℃ | |||
| Protection Functions | Short circuits/overheating/overcurrent/leakage of electric current/over/under-voltage conditions, etc. | |||
| Noise Range | ≤65dB | |||
Application Scenarios
Highway Service
Fast charging for long-distance travel on highways and expressways
Commercial Stations
Commercial charging hubs in urban and business districts
Parking Facilities
Public and private parking lot charging solutions
Fleet Charging
Dedicated charging for commercial and logistics fleets